griddap	Subset	tabledap	Make A Graph	wms	files	Title	Summary	FGDC	ISO 19115	Info	Background Info	RSS	Email	Institution	Dataset ID
https://erddap.alex-hayward.com/erddap/griddap/mhw_detr_wmoClim_90p_5d_anom			https://erddap.alex-hayward.com/erddap/griddap/mhw_detr_wmoClim_90p_5d_anom.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_detr_wmoClim_90p_5d_anom/request	https://erddap.alex-hayward.com/erddap/files/mhw_detr_wmoClim_90p_5d_anom/	MHW Detrended / WMO_Climatology / 90p / duration / 5_days / anomalies	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: WMO Baseline - Detrended. Climatology baseline: 1991-2020. Path: Detrended/WMO_Climatology/90p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanom (Daily anomaly of analysed_sst relative to climatological mean)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_detr_wmoClim_90p_5d_anom_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_detr_wmoClim_90p_5d_anom_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_detr_wmoClim_90p_5d_anom/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_detr_wmoClim_90p_5d_anom.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_detr_wmoClim_90p_5d_anom&showErrors=false&email=	Danish Meteorological Institute	mhw_detr_wmoClim_90p_5d_anom
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_90p_5d_anom			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_90p_5d_anom.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_90p_5d_anom/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_90p_5d_anom/	MHW Raw / Reanalysis_Climatology / 90p / duration / 5_days / anomalies	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 90-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/90p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanom (Daily anomaly of analysed_sst relative to climatological mean, degree_K)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_90p_5d_anom_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_90p_5d_anom_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_90p_5d_anom/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_90p_5d_anom.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_90p_5d_anom&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_90p_5d_anom
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_90p_5d_cat			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_90p_5d_cat.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_90p_5d_cat/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_90p_5d_cat/	MHW Raw / Reanalysis_Climatology / 90p / duration / 5_days / categories	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 90-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/90p/duration/5_days/categories. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ncat_HW (Marine heatwave category (Hobday et al. 2016), 1)\ncat_CS (Marine cold-spell category (Hobday et al. 2016), 1)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_90p_5d_cat_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_90p_5d_cat_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_90p_5d_cat/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_90p_5d_cat.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_90p_5d_cat&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_90p_5d_cat
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_95p_5d_anom			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_95p_5d_anom.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_95p_5d_anom/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_95p_5d_anom/	MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / anomalies	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 95-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/95p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanom (Daily anomaly of analysed_sst relative to climatological mean, degree_K)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_95p_5d_anom_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_95p_5d_anom_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_95p_5d_anom/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_95p_5d_anom.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_95p_5d_anom&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_95p_5d_anom
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_95p_5d_cat			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_95p_5d_cat.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_95p_5d_cat/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_95p_5d_cat/	MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / categories	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 95-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/95p/duration/5_days/categories. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ncat_HW (Marine heatwave category (Hobday et al. 2016), 1)\ncat_CS (Marine cold-spell category (Hobday et al. 2016), 1)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_95p_5d_cat_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_95p_5d_cat_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_95p_5d_cat/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_95p_5d_cat.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_95p_5d_cat&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_95p_5d_cat
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_99p_5d_anom			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_99p_5d_anom.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_99p_5d_anom/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_99p_5d_anom/	MHW Raw / Reanalysis_Climatology / 99p / duration / 5_days / anomalies	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 99-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/99p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanom (Daily anomaly of analysed_sst relative to climatological mean, degree_K)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_99p_5d_anom_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_99p_5d_anom_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_99p_5d_anom/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_99p_5d_anom.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_99p_5d_anom&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_99p_5d_anom
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_99p_5d_cat			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_reanalClim_99p_5d_cat.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_reanalClim_99p_5d_cat/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_reanalClim_99p_5d_cat/	MHW Raw / Reanalysis_Climatology / 99p / duration / 5_days / categories	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 99-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/99p/duration/5_days/categories. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ncat_HW (Marine heatwave category (Hobday et al. 2016), 1)\ncat_CS (Marine cold-spell category (Hobday et al. 2016), 1)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_reanalClim_99p_5d_cat_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_reanalClim_99p_5d_cat_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_reanalClim_99p_5d_cat/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_reanalClim_99p_5d_cat.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_reanalClim_99p_5d_cat&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_reanalClim_99p_5d_cat
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_wmoClim_95p_5d_anom			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_wmoClim_95p_5d_anom.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_wmoClim_95p_5d_anom/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_wmoClim_95p_5d_anom/	MHW Raw / WMO_Climatology / 95p / duration / 5_days / anomalies	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: WMO Baseline 95-th percentile. Climatology baseline: 1991-2020. Path: Raw/WMO_Climatology/95p/duration/5_days/anomalies. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\nanom (Daily anomaly of analysed_sst relative to climatological mean, degree_K)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_wmoClim_95p_5d_anom_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_wmoClim_95p_5d_anom_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_wmoClim_95p_5d_anom/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_wmoClim_95p_5d_anom.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_wmoClim_95p_5d_anom&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_wmoClim_95p_5d_anom
https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_wmoClim_95p_5d_cat			https://erddap.alex-hayward.com/erddap/griddap/mhw_raw_wmoClim_95p_5d_cat.graph	https://erddap.alex-hayward.com/erddap/wms/mhw_raw_wmoClim_95p_5d_cat/request	https://erddap.alex-hayward.com/erddap/files/mhw_raw_wmoClim_95p_5d_cat/	MHW Raw / WMO_Climatology / 95p / duration / 5_days / categories	"Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: WMO Baseline 95-th percentile. Climatology baseline: 1991-2020. Path: Raw/WMO_Climatology/95p/duration/5_days/categories. ObsSea4Clim project (EU grant 101136548).\n\ncdm_data_type = Grid\nVARIABLES (all of which use the dimensions [time][latitude][longitude]):\ncat_HW (Marine heatwave category (Hobday et al. 2016), 1)\ncat_CS (Marine cold-spell category (Hobday et al. 2016), 1)\n"	https://erddap.alex-hayward.com/erddap/metadata/fgdc/xml/mhw_raw_wmoClim_95p_5d_cat_fgdc.xml	https://erddap.alex-hayward.com/erddap/metadata/iso19115/xml/mhw_raw_wmoClim_95p_5d_cat_iso19115.xml	https://erddap.alex-hayward.com/erddap/info/mhw_raw_wmoClim_95p_5d_cat/index.tsv	https://doi.org/10.3030/101136548	http://erddap.alex-hayward.com/erddap/rss/mhw_raw_wmoClim_95p_5d_cat.rss	https://erddap.alex-hayward.com/erddap/subscriptions/add.html?datasetID=mhw_raw_wmoClim_95p_5d_cat&showErrors=false&email=	Danish Meteorological Institute	mhw_raw_wmoClim_95p_5d_cat
