![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
9 matching datasets, listed in alphabetical order.
(Or, refine this search with Advanced Search
)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MHW Detrended / WMO_Climatology / 90p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_detr_wmoClim_90p_5d_anom | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 90p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_raw_reanalClim_90p_5d_anom | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 90p / duration / 5_days / categories |
| F I M | background
|
|
|
| mhw_raw_reanalClim_90p_5d_cat | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_raw_reanalClim_95p_5d_anom | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / categories |
| F I M | background
|
|
|
| mhw_raw_reanalClim_95p_5d_cat | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 99p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_raw_reanalClim_99p_5d_anom | ||||
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 99p / duration / 5_days / categories |
| F I M | background
|
|
|
| mhw_raw_reanalClim_99p_5d_cat | ||||
| data | graph | M | files | MHW Raw / WMO_Climatology / 95p / duration / 5_days / anomalies |
| F I M | background
|
|
|
| mhw_raw_wmoClim_95p_5d_anom | ||||
| data | graph | M | files | MHW Raw / WMO_Climatology / 95p / duration / 5_days / categories |
| F I M | background
|
|
|
| mhw_raw_wmoClim_95p_5d_cat |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.