![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / categories |
| F I M | background
|
|
|
| mhw_raw_reanalClim_95p_5d_cat |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.2 |
| attribute | NC_GLOBAL | CDI | String | Climate Data Interface version 2.1.1 (https://mpimet.mpg.de/cdi)![]() |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | CDO | String | Climate Data Operators version 2.1.1 (https://mpimet.mpg.de/cdo)![]() |
| attribute | NC_GLOBAL | Climatology | String | 1993-2022 |
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | algh at dmi.dk |
| attribute | NC_GLOBAL | creator_name | String | Alex Hayward |
| attribute | NC_GLOBAL | Duration | int | 5 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 179.97500610351562 |
| attribute | NC_GLOBAL | Experiment | String | Reanalysis Period 95-th percentile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -89.9749984741211 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -179.97500610351562 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.3030/101136548![]() |
| attribute | NC_GLOBAL | institution | String | Danish Meteorological Institute |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 89.9749984741211 |
| attribute | NC_GLOBAL | Percentile_Thresholds | int | 5, 95 |
| attribute | NC_GLOBAL | project_code | String | ObsSea4Clim |
| attribute | NC_GLOBAL | project_DOI | String | https://doi.org/10.3030/101136548![]() |
| attribute | NC_GLOBAL | project_edmerp | String | 13765 |
| attribute | NC_GLOBAL | project_edmerp_uri | String | https://edmerp.seadatanet.org/report/13765![]() |
| attribute | NC_GLOBAL | project_id | String | 101136548 |
| attribute | NC_GLOBAL | project_name | String | Ocean observations and indicators for climate and assessments |
| attribute | NC_GLOBAL | project_statement | String | Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Research Executive Agency (REA). Neither the European Union nor the granting authority can be held responsible for them. |
| attribute | NC_GLOBAL | projectName | String | reanalysis_95_5 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -89.9749984741211 |
| attribute | NC_GLOBAL | summary | String | Marine-heatwave product (Hobday et al. framework) from ESA SST-CCI. Experiment: Reanalysis Period 95-th percentile. Climatology baseline: 1993-2022. Path: Raw/Reanalysis_Climatology/95p/duration/5_days/categories. ObsSea4Clim project (EU grant 101136548). |
| attribute | NC_GLOBAL | time_coverage_end | String | 1982-03-28T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1981-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | MHW Raw / Reanalysis_Climatology / 95p / duration / 5_days / categories |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -179.97500610351562 |
| attribute | NC_GLOBAL | xRange | int | -180, 180 |
| attribute | NC_GLOBAL | yRange | int | -90, 90 |
| dimension | time | double | nValues=88, evenlySpaced=false, averageSpacing=5 days 4h 33m 6s | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 3.471552E8, 3.861648E8 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | double | nValues=3600, evenlySpaced=false, averageSpacing=0.049999999152053956 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -89.9749984741211, 89.9749984741211 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | double | nValues=7200, evenlySpaced=false, averageSpacing=0.050000001695656514 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -179.97500610351562, 179.97500610351562 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | cat_HW | double | time, latitude, longitude | |
| attribute | cat_HW | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | cat_HW | _FillValue | double | NaN |
| attribute | cat_HW | colorBarMaximum | double | 4.0 |
| attribute | cat_HW | colorBarMinimum | double | 0.0 |
| attribute | cat_HW | description | String | Integer marine heatwave category (1-4) based on the multiple of the heatwave threshold (p95 - mean) exceeded by the anomaly, following Hobday et al. (2016). A value of 0 indicates no active heatwave. Events require a minimum duration of 5 day(s) with gaps of <=2 day(s) bridged. |
| attribute | cat_HW | flag_meanings | String | none moderate strong severe extreme |
| attribute | cat_HW | flag_values | int | 0, 1, 2, 3, 4 |
| attribute | cat_HW | ioos_category | String | Other |
| attribute | cat_HW | long_name | String | Marine heatwave category (Hobday et al. 2016) |
| attribute | cat_HW | missing_value | double | NaN |
| attribute | cat_HW | units | String | 1 |
| variable | cat_CS | double | time, latitude, longitude | |
| attribute | cat_CS | _ChunkSizes | uint | 1, 1, 7200 |
| attribute | cat_CS | _FillValue | double | NaN |
| attribute | cat_CS | colorBarMaximum | double | 4.0 |
| attribute | cat_CS | colorBarMinimum | double | 0.0 |
| attribute | cat_CS | description | String | Integer marine cold-spell category (1-4), given as a positive magnitude, based on the multiple of the cold-spell threshold (p5 - mean) exceeded by the (negative) anomaly, following Hobday et al. (2016). A value of 0 indicates no active cold spell. Events require a minimum duration of 5 day(s) with gaps of <=2 day(s) bridged. |
| attribute | cat_CS | flag_meanings | String | none moderate strong severe extreme |
| attribute | cat_CS | flag_values | int | 0, 1, 2, 3, 4 |
| attribute | cat_CS | ioos_category | String | Other |
| attribute | cat_CS | long_name | String | Marine cold-spell category (Hobday et al. 2016) |
| attribute | cat_CS | missing_value | double | NaN |
| attribute | cat_CS | units | String | 1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.